Data Tabulasi Survey Kepuasan Masyarakat

Unit Pelayanan : Surat ijin siswa

MAN 4 BANTUL

Tahun 2024

No Responden Pertanyaan Total
1 2 3 4 5 6 7 8 9
1 4 4 3 4 4 4 4 4 4 35
Total
4
4
3
4
4
4
4
4
4
35
Rata-Rata Pertanyaan
4.00
4.00
3.00
4.00
4.00
4.00
4.00
4.00
4.00
35
Rata-Rata Unsur
4 / 1 = 4.00
4.00 / 1 = 4.00
4 / 1 = 4.00
4.00 / 1 = 4.00
3 / 1 = 3.00
3.00 / 1 = 3.00
4 / 1 = 4.00
4.00 / 1 = 4.00
4 / 1 = 4.00
4.00 / 1 = 4.00
4 / 1 = 4.00
4.00 / 1 = 4.00
4 / 1 = 4.00
4.00 / 1 = 4.00
4 / 1 = 4.00
4.00 / 1 = 4.00
4 / 1 = 4.00
4.00 / 1 = 4.00
35.00
Rata-Rata Tertimbang Unsur
4.00 / 1 = 4.00
4.00 X (1/ 9)
4.00 X 0.11 = 0.44
4.00 / 1 = 4.00
4.00 X (1/ 9)
4.00 X 0.11 = 0.44
3.00 / 1 = 3.00
3.00 X (1/ 9)
3.00 X 0.11 = 0.33
4.00 / 1 = 4.00
4.00 X (1/ 9)
4.00 X 0.11 = 0.44
4.00 / 1 = 4.00
4.00 X (1/ 9)
4.00 X 0.11 = 0.44
4.00 / 1 = 4.00
4.00 X (1/ 9)
4.00 X 0.11 = 0.44
4.00 / 1 = 4.00
4.00 X (1/ 9)
4.00 X 0.11 = 0.44
4.00 / 1 = 4.00
4.00 X (1/ 9)
4.00 X 0.11 = 0.44
4.00 / 1 = 4.00
4.00 X (1/ 9)
4.00 X 0.11 = 0.44
3.89
No Unsur Jumlah Pertanyaan Total Nilai Nilai Rata-Rata Unsur Nilai Rata-Rata Tertimbang Unsur
1
Persyaratan
1
4
4.00
0.44
2
Prosedur
1
4
4.00
0.44
3
Waktu Pelayanan
1
3
3.00
0.33
4
Kesesuaian Biaya Pelayanan
1
4
4.00
0.44
5
Produk Spesifikasi Jenis Pelayanan
1
4
4.00
0.44
6
Kompetensi Pelaksana
1
4
4.00
0.44
7
Perilaku Pelaksana
1
4
4.00
0.44
8
Penanganan Pengaduan, Saran dan Masukan
1
4
4.00
0.44
9
Sarana Dan Prasarana
1
4
4.00
0.44
Indeks Survey Kepuasan Masyarakat 3.89 ( Sangat Baik )
Konversi 97.22
Mutu Pelayanan A (Sangat Baik)